Used Hyundai Kona for Sale in Copperas Cove, TX
- Benny's Price
- $29,785
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2025 Hyundai Kona Limited in Ultimate Red Metallic, fully…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2025 Hyundai Kona Limited in Ultimate Red Metallic, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEConvenience The cruise control accesses camera, radar and/or GPS satellite data, to automatically determine if it should slow for a curve in the road ahead. The cruise control accesses camera, radar and/or GPS satellite data, to automatically determine if it should slow for a curve in the road ahead.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With the cruise control on, engage the turn-signal and the vehicle will automatically change lanes at the first safe opportunity, without any further input from the driver. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring OWNERSHIP HISTORY:AutoCheck reports NO ACCIDENTS AutoCheck shows only ONE previous owner of this vehicle Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 11,650 |
| Trim | Limited |
| Stock # | SU289324 |
| VIN | KM8HE3A32SU289324 |
| Exterior Color | Ultimate Red Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


