Used 2018 Vehicles for Sale in Copperas Cove, TX
- Benny's Price
- $16,995
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2018 Toyota RAV4 LE in Black, fully inspected and ready to…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2018 Toyota RAV4 LE in Black, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEConvenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. The vehicle is equipped with sensors which compare vehicle speed to available distance to the vehicle ahead. If the speed exceeds the required distance to stop before colliding with the vehicle ahead, the brakes are automatically readied for maximum braking force once the driver applies the brakes. OWNERSHIP HISTORY:AutoCheck reports NO ACCIDENTS Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 121,038 |
| Trim | LE |
| Stock # | JW406228 |
| VIN | 2T3ZFREV4JW406228 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Benny's Price
- $20,995
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2018 Chevrolet Suburban LT in Siren Red Tintcoat, fully…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2018 Chevrolet Suburban LT in Siren Red Tintcoat, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLESafety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY:AutoCheck reports NO ACCIDENTS Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 140,419 |
| Trim | LT |
| Stock # | JR397182 |
| VIN | 1GNSCHKC5JR397182 |
| Exterior Color | Siren Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | Rear Wheel Drive |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2018 Ram 1500 Sport in Hydro Blue Pearlcoat, fully…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2018 Ram 1500 Sport in Hydro Blue Pearlcoat, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEComfort Ventilated seats offer warm weather comfort by cooling areas of the occupant's body not exposed to the air conditioning system. The steering wheel rim is heated.Convenience The vehicle can be remotely started from the keyfob and from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function. The keyfob has the ability to remotely start the vehicle.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. The vehicle is equipped with a built-in voice activated navigation system. Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. OWNERSHIP HISTORY:Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 27,131 |
| Trim | Sport |
| Stock # | JS195206 |
| VIN | 1C6RR6MT3JS195206 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black/Blue |
| Drivetrain | Rear Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


