Vehicles for Sale in Copperas Cove, TX
- Benny's Price
- $15,995
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2017 Mazda CX-5 Touring in Snowflake White Pearl Mica, fully inspected and ready to…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2017 Mazda CX-5 Touring in Snowflake White Pearl Mica, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. The vehicle is equipped with a built-in voice activated navigation system. OWNERSHIP HISTORY: No Accidents! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 126,227 |
| Trim | Touring |
| Stock # | H0160797 |
| VIN | JM3KFACL3H0160797 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Benny's Price
- $16,995
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2018 Toyota RAV4 LE in Black, fully inspected and ready to roll. A FEW FEATURE…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2018 Toyota RAV4 LE in Black, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. The vehicle is equipped with sensors which compare vehicle speed to available distance to the vehicle ahead. If the speed exceeds the required distance to stop before colliding with the vehicle ahead, the brakes are automatically readied for maximum braking force once the driver applies the brakes. OWNERSHIP HISTORY: No Accidents! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 121,038 |
| Trim | LE |
| Stock # | JW406228 |
| VIN | 2T3ZFREV4JW406228 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Benny's Price
- $19,855
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2020 Chevrolet Equinox Premier in Cajun Red Tintcoat, fully inspected and ready to…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2020 Chevrolet Equinox Premier in Cajun Red Tintcoat, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 71,482 |
| Trim | Premier |
| Stock # | L6250824 |
| VIN | 2GNAXNEV5L6250824 |
| Exterior Color | Cajun Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Benny's Price
- $22,995
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2024 Chevrolet Malibu LT in GRAY, fully inspected and ready to roll. A FEW FEATURE…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2024 Chevrolet Malibu LT in GRAY, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY: No Accidents! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 55,320 |
| Trim | LT |
| Stock # | RF201892 |
| VIN | 1G1ZE5ST3RF201892 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Benny's Price
- $23,775
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Nissan Altima SV in Super Black, fully inspected and ready to roll. A FEW…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Nissan Altima SV in Super Black, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending rear collision.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 34,559 |
| Trim | SV |
| Stock # | SN352478 |
| VIN | 1N4BL4DV1SN352478 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Benny's Price
- $24,995
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Ford Escape Active in Vapor Blue Metallic, fully inspected and ready to roll. A…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Ford Escape Active in Vapor Blue Metallic, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending rear collision. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 15,375 |
| Trim | Active |
| Stock # | SUA21677 |
| VIN | 1FMCU0GN5SUA21677 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Space Gray |
| Drivetrain | FWD |
- Benny's Price
- $25,250
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Jeep Compass Trailhawk in Hydro Blue Pearlcoat, fully inspected and ready to…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Jeep Compass Trailhawk in Hydro Blue Pearlcoat, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Comfort The seating surfaces are covered with a combination of cloth and leather. The seat provides a variety of adjustments to enhance seating comfort. The seat provides a variety of adjustments to enhance seating comfort.Convenience The vehicle can be remotely started from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function.Safety and Security A blind spot detection system will alert the driver when another vehicle is within the warning zone.Technology and Telematics Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. Apple CarPlay/Android Auto smart device wireless mirroring OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 39,420 |
| Trim | Trailhawk |
| Stock # | ST522253 |
| VIN | 3C4NJDDNXST522253 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4x4 |
- Benny's Price
- $25,250
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2024 Hyundai Tucson SEL in White Pearl, fully inspected and ready to roll. A FEW…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2024 Hyundai Tucson SEL in White Pearl, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroringConvenience This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 28,653 |
| Trim | SEL |
| Stock # | RH306474 |
| VIN | 5NMJF3DE7RH306474 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Benny's Price
- $25,997
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2022 Hyundai Palisade SEL in Moonlight Cloud, fully inspected and ready to roll. A…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2022 Hyundai Palisade SEL in Moonlight Cloud, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience The cruise control system gets information from GPS navigation data so it knows when to slow down for curves. This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 76,645 |
| Trim | SEL |
| Stock # | NU445523 |
| VIN | KM8R44HEXNU445523 |
| Exterior Color | Moonlight Cloud |
| Interior Color | Black |
| Drivetrain | FWD |
- Benny's Price
- $26,890
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2023 Hyundai Tucson SEL in Calypso Red, fully inspected and ready to roll. A FEW…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2023 Hyundai Tucson SEL in Calypso Red, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 28,588 |
| Trim | SEL |
| Stock # | PH214927 |
| VIN | 5NMJFCAE5PH214927 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Benny's Price
- $28,650
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Jeep Compass Limited in Red Hot Pearlcoat, fully inspected and ready to roll. A…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Jeep Compass Limited in Red Hot Pearlcoat, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Comfort The steering wheel rim is heated. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience The vehicle can be remotely started from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function. The vehicle can be remotely started from the keyfob and from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function.Safety and Security A blind spot detection system will alert the driver when another vehicle is within the warning zone.Technology and Telematics Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. Apple CarPlay/Android Auto smart device wireless mirroring OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 7,630 |
| Trim | Limited |
| Stock # | ST518390 |
| VIN | 3C4NJDCN9ST518390 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Sepia/Black |
| Drivetrain | 4x4 |
- Benny's Price
- $29,450
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Ford Bronco Sport Big Bend in Velocity Blue Metallic, fully inspected and ready…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Ford Bronco Sport Big Bend in Velocity Blue Metallic, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending rear collision.Technology and Telematics SYNC 4 AppLink/Apple CarPlay/Android Auto smart device wireless mirroring OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 10,270 |
| Trim | Big Bend |
| Stock # | SRE55725 |
| VIN | 3FMCR9BN6SRE55725 |
| Exterior Color | Velocity Blue Metallic |
| Interior Color | Medium Lt Smoked Truffle |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


